Category:Vectors

From PombEvolution
Revision as of 11:56, 5 December 2018 by Admin (talk | contribs)
Jump to navigationJump to search
Plasmid name Construct Backbone Bact Resistance E. coli strain -80oC Date
pKS168 pFA6a-kanMX6-P3nmt1-GFP(S65T) pFA6a Amp DH5alpha Box3.36 17/10/17
pKS169 pFA6a-kanMX6-P41nmt1-GFP(S65T) pFA6a Amp DH5alpha Box3.36 17/10/17
pKS170 pFA6a-kanMX6-P81nmt1-GFP(S65T) pFA6a Amp DH5alpha Box3.36 17/10/17
pKS394 pFA6a-kanMX6-P3nmt1-mCherry pFA6a Amp DH5alpha Box3.36 17/10/17
pKS395 pFA6a-kanMX6-P41nmt1-mCherry pFA6a Amp DH5alpha Box3.36 17/10/17
pKS396 pFA6a-kanMX6-P81nmt1-mCherry pFA6a Amp DH5alpha Box3.36 17/10/17
pKS397 pFA6a-kanMX6-P3nmt1-tdTomato pFA6a Amp DH5alpha Box3.36 17/10/17
pKS398 pFA6a-kanMX6-P41nmt1-tdTomato pFA6a Amp DH5alpha Box3.36 17/10/17
pKS399 pFA6a-kanMX6-P81nmt1-tdTomato pFA6a Amp DH5alpha Box3.36 17/10/17
pKS391 pFA6a-mCherry-natMX6 pFA6a Amp DH5alpha Box3.36 17/10/17
pKS392 pFA6a-tdTomato-kanMX6 pFA6a Amp DH5alpha Box3.36 17/10/17
pKS393 pFA6a-tdTomato-natMX6 pFA6a Amp DH5alpha Box3.36 17/10/17
pMZ397 Combined sgRNA/Cas9 NatMX pMZ397 Amp DH5alpha Box3.36 17/07/17
pBN04 mam2-2-2 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN05 mam2-2-7 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN06 mam2-1-1 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN07 mam2-1-2 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN08 map3-1-2 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN09 map3-1-3 sgRNA pMZ397 pMZ397 Amp StrataClone Solopack Box3.36
pBN10 mat1M-H1::kanMX6 1 pCR2.1-topo pCR2.1-topo Amp/kanMX StrataClone Solopack Box3.36
pBN11 mat1M-H1::kanMX6 2 pCR2.1-topo pCR2.1-topo Amp/kanMX StrataClone Solopack Box3.36
pBN12 kanMX-sg-1 pMZ379 Destroyed 31-10-17
pBN13 kanMX-sg-2 pMZ379 Destroyed 31-10-17
pBN14 kanMX-sg-1-2-12 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 31/10/2017
pBN15 kanMX-sg-1-2-13 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 31/10/2017
pBN16 kanMX-sg-1-2-15 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 31/10/2017
pBN17 kanMX-sg-1-2-22 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 31/10/2017
pBN18
pBN19 mat23-2-1 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 29/09/17
pBN20 mat23-2-2 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 29/09/17
pBN21 mfm3-2 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN22 mfm2 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN23 mfm1-1 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN24 mfm1-3 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN25 mfm3-3 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN26 mfm1-2 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN27 mfm3-1 sgRNA pMZ379 pMZ397 Amp TopShot Box3.36 09/12/17
pBN28 mat1M-H1::kanMX6 1 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN29 mat1M-H1::kanMX6 2 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN30 mat1M-H1::kanMX6 3 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN31 mat1P-H1::kanMX6 1 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN32 mat1P-H1::kanMX6 2 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN33 mat1P-H1::kanMX6 3 TOPO pCRII Amp/kanMX TopShot Box3.36 16/02/18
pBN34 wtf27-sg2-3 pMZ397 Amp TopShot Box3.36 06/04/18
pBN35 wtf27-sg2-7 pMZ397 Amp TopShot Box3.36 06/04/18
pBN36 his5-sg-1 pMZ397 Amp TopShot Box3.36 06/04/18
pBN37 his5-sg-2 pMZ397 Amp TopShot Box3.36 06/04/18
pBN38 rep2-sg-1 Destroyed 13-4-18
pBN39 rep2-sg-2 Destroyed 13-4-18
pBN40 mat1L-sg-2 pMZ397 Amp TopShot Box3.36 06/04/18
pBN41 mat1L-sg-3 pMZ397 Amp TopShot Box3.36 06/04/18
pBN42 leu1-sg-1 Destroyed 13-4-18
pBN43 his7-sg-2 pMZ397 Amp TopShot Box3.36 26/03/18
pBN44 his7-sg-11 pMZ397 Amp TopShot Box3.36 26/03/18
pBN45 rep2-sg-1 pMZ397 Amp TopShot Box3.36 26/03/18
pBN46 pFA6a-hphMX pFA6a (pCO74) Amp TOP10 Box3.36 19/04/18
pBN47 leu1-sg-1 pMZ397 Amp TopShot Box3.36 03/05/18
pBN48 leu1-sg-1 pMZ397 Amp TopShot Box3.36 03/05/18
pBN49 leu1 TOPO pCRII Amp Top10 Box3.36 22/06/18
pBN50 his5 ZeroBlunt TOPO kanMX Top10 Box3.36 22/06/18
pBN51 leu1(1)-mCherry-leu1(2) TOPO pCRII Amp/kanMX Top10 Box3.36 22/06/18
pBN52 his5(1)-mCherry-his5(2) ZeroBlunt TOPO kan Top10 Box3.36 22/06/18
pBN53 leu1-GFP 5 TOPO pCRII amp/kan Top10 Box3.36 01/08/2018
pBN54 his5 GFP 7 ZeroBlunt TOPO kan Top10 Box3.36 01/08/2018
pBN55 his5 GFP 5 ZeroBlunt TOPO kan Top10 Box3.36 01/08/2018
pBN56 his5 GFP 4 ZeroBlunt TOPO kan Top10 Box3.36 01/08/2018
pBN57 cas9-ura4 - 1 sgRNA pMZ397 amp Top10 Box3.36 10/08/2018
pBN58 cas9-ura4 - 2 sgRNA pMZ397 amp Top10 Box3.36 10/08/2018
pBN059 (FYP2929) pBMod-AmpVec(fa) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN060 (FYP2928) pBMod-arg1(ef) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN061 (FYP2898) pBMod-Pnmt1(ab) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN062 (FYP2899) pBMod-Pnmt41(ab) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN063 (FYP2900) pBMod-Pnmt81(ab) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN064 (FYP2902) pBMod-L-GFP(cd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN065 (FYP2903) pBMod-L-mCherry(cd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN066 (FYP2904) pBMod-L-ECFP(cd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN067 (FYP2905) pBMod-cont-L-GFP(bd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN068 (FYP2906) pBMod-cont-L-mCherry(bd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN069 (FYP2907) pBMod-cont-L-ECFP(bd) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN070 (FYP2914) pBMod-Tadh-kan(de) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN071 (FYP2916) pBMod-Tadh-nat(de) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN072 (FYP2917) pBMod-Tadh-bsd(de) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN073 (FYP2918) pBMod-Tadh(dg) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN074 (FYP2919) pBMod-kan(ge) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN075 (FYP2920) pBMod-hph(ge) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN076 (FYP2921) pBMod-nat(ge) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN077 (FYP2924) pBMod-LEU2(ge) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18
pBN078 GG-Pmei2(ab) TOPO-II-z-blunt kan Top10 Box 6.70 12-11-18

Pages in category "Vectors"

This category contains only the following page.