Schizophyllum strains

From PombEvolution
Jump to navigationJump to search
Strain Location Collected Frozen Alternative name -80C Mating type A-α A-β B-α B-β Sequencing Coordinates
ScBN1
ScBN2
ScBN3
ScBN4
ScBN5
ScBN6
ScBN7
ScBN8
ScBN9
ScBN10 Munich, Germany 180419 180803 metro B1 48.108045, 11.468534
ScBN11 Munich, Germany 180419 180803 Football field B1 48.112009, 11.464668
ScBN12 Munich, Germany 180419 180803 ER-tree B1 48.112711, 11.470623
ScBN13 Munich, Germany 180419 180803 ER-parking B1 48.112381, 11.471117
ScBN14 Velemín, Czechia 180710 180803 Velemin B1 50.554968, 13.930274
ScBN15 Munich, Germany 181103 180803 Metro-2 B1 48.108251, 11.470174
ScBN16 Munich,Germany 181203 181206 Hadern B1 48.110048, 11.484117
ScBN17 Vreia de Jales, Portugal 181103 181207 Vreia-1 41.433936, -7.596481
ScBN18 Vreia de Jales, Portugal 181103 181207 Vreia-2 41.433911, -7.596553
ScBN19
ScBN20 Kothe 180815 1-6 B1 9 22 3 7
ScBN21 Kothe 180815 2-1 B1 1 2 1 1
ScBN22 Kothe 180815 1-38 B1 3 9 2 3
ScBN23 Kothe 180815 T2 B1 4 1 3 2
ScBN24 Kothe 180815 1-66 B1 70 4 9
ScBN25 Kothe 180816 1-108 B1 9 7 5 2
ScBN26 Kothe 180816 2-7 B1 1 102 6 5
ScBN27 Kothe 180816 2-2 B1 1 4 7 4
ScBN28 Kothe 180816 T45 B1 3 5 8 4
ScBN29 Kothe 180816 1-50 B1 2 2 9 6
ScBN30
ScBN31
ScBN32
ScBN33